Educational Establishments
Colgate Primary School
Contents
| Headteacher | Mrs Rebecca Winn |
|---|---|
| Address | Colgate Primary School Blackhouse Road Colgate Horsham West Sussex RH13 6HS |
| Website | http://colgate.eschools.co.uk/website |
| Telephone | 01293851254 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 139 (69 / 70) |
| Percentage Free School Meals | 18.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Tony Lintern | Governor | 13/07/2023 | 21/07/2027 | Appointed by GB/board |
| Mr Charles Oliver | Governor | 03/02/2023 | 03/02/2027 | Elected by parents |
| Ms Laura Pagden | Governor | 17/10/2023 | 17/10/2027 | Elected by school staff |
| Mr Neil Poland | Governor | 13/10/2022 | 13/10/2026 | Appointed by GB/board |
| Mrs Rhiannon Nuala Vallally-Godfrey | Governor | 07/10/2022 | 07/10/2026 | Elected by parents |
Cottesmore School
Contents
| School Capacity | 205 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 196 (117 / 79) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||